Technical Details: the comparision of AS840 AS850 AS860
Model | AS840 | AS850 | AS860 |
Display | 4-digital LCD display | 4-digital LCD display | 4-digital LCD display |
Minimum display unit: | 0.1 mm | 0.1 mm | 0.1 mm |
Measuring Probe: | ∅10mm 5MHz | ∅10mm 5MHz | ∅10mm 5MHz |
Measuring range | 1.2 to 225.0mm (steel) | 1.2225mm(steel) | 1.00 to 300.0mm(steel) |
Working frequency | 5MHz | 5MHz | 5MHz |
Accuracy | (1 percent H plus 0.1)mm,H denotes | ±(1 percent H plus 0.1)mm,H denotes | ±(1 percent H plus 0.1)mm,H denotes |
Minimum limit for tube measuring | 203mm (steel) | 203mm (steel) | 203mm (steel) |
Sound velocity range | 1000 to 9999 m/s | ||
Operation temperature | 0 degree to 40 degree | 0 degree to 40 degree | 0 degree to 40 degree |
Relative humidity: | <> | <> | <> |
Hardware/workpiece/material temperature: | <> | <> | <> |
Power supply | 3 1.5V AA Battery(Not Included) | 3 1.5V AA Battery(Not Included) | 3 1.5V AA Battery(Not Included) |
Operation current: | Normal operation current: 50mA | Normal operation current: 50mA | Normal operation current: 50mA |
Product Weight | 152g | 155g | 191g |
Product Size | 161x66x31mm | 160 x 66 x 32mm | 163 x 70 x 34mm |
Package Weight | 670g | 880g | 850g |
Package Size | 25x21x6cm | 29.5 x 19.5 x 7cm | 29.5 x 19.5 x 7cm |
Packing Contents | 1 Ultrasonic Thickness Gauge | 1 Ultrasonic Thickness Gauge | 1 Ultrasonic Thickness Gauge |
अल्ट्रासोनिक मोटाई गेज AS840 उत्पाद लिंक:
अल्ट्रासोनिक मोटाई गेज AS850 उत्पाद लिंक:
अल्ट्रासोनिक मोटाई गेज एएस860 उत्पाद लिंक:
Pls फोटो के नीचे क्लिक करें और इस अल्ट्रासोनिक मोटाई गेज AS840 AS850 AS के बारे में अधिक जानकारी पढ़ें860